Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
M1343TR20240003924/2/2025 8:00 AMDAILEY, ANDREA JAYNECOURT ROOM 103
M1343CM20240009524/2/2025 8:00 AMELLIS, AARON JAMESCOURT ROOM 103
M1343TR20240000674/2/2025 8:00 AMGENEREUX, HOPE DANIELL MARIECOURT ROOM 103
J1303TR20240003444/2/2025 8:00 AMGUTHER, BENJAMIN VIKTORCOURT ROOM 103
M1343CM20240007994/2/2025 8:00 AMGUTIERREZ, MARIO JACOBCOURT ROOM 103
M1343CM20240008854/2/2025 8:00 AMGUTIERREZ, MARIO JACOBCOURT ROOM 103
J1303CM20240001244/2/2025 8:00 AMLARA, JESSICACOURT ROOM 103
J1303CM20250000094/2/2025 8:00 AMLUCERO, JOHN THOMAS LEECOURT ROOM 103
J1303TR20240001514/2/2025 8:00 AMMAHONEY, STEPHEN GARRY LEROYCOURT ROOM 103
J1303TR20240003344/2/2025 8:00 AMMIRANDA, BENJAMINCOURT ROOM 103
M1343TR20250000114/2/2025 8:00 AMMONTEZ, TRISTEN DARRYLCOURT ROOM 103
M1343TR20240003114/2/2025 8:00 AMSCHOELER, GEORGE ADAMCOURT ROOM 103
J1303CM20190002694/2/2025 8:00 AMSWANSON, JEREMY JAMESCOURT ROOM 103
J1303TR20240002314/2/2025 8:00 AMVAN JENSEN, ALEXANDERCOURT ROOM 103
M1343CM20230006484/2/2025 8:30 AMAYERS, CHRISTOPHER ELRICCOURT ROOM 103
M1343CM20240003224/2/2025 8:30 AMAYERS, CHRISTOPHER ELRICCOURT ROOM 103
J1303CM20240002874/2/2025 8:30 AMBAKER IV, JOEL ROBERTCOURT ROOM 103
J1303CM20250000824/2/2025 8:30 AMBURI, TRISTAN AMORYCOURT ROOM 103
J1303CM20250000294/2/2025 8:30 AMCOOKS III, TYRONECOURT ROOM 103
J1303TR20240003894/2/2025 8:30 AMDICK, CAMERON CHRISTOPHERCOURT ROOM 103
J1303CM20240001724/2/2025 8:30 AMFOX, TOBYCOURT ROOM 103
M1343TR20250000764/2/2025 8:30 AMJONES, TONI MICHELLECOURT ROOM 103
J1303TR20220000584/2/2025 8:30 AMLANCASTER, CAMERON LEIGHCOURT ROOM 103
J1303TR20250000914/2/2025 8:30 AMMURPHY MEZICK, LUCAS WCOURT ROOM 103
M1343CM20240008194/2/2025 8:30 AMPONCE, ERNESTINA TRANCITACOURT ROOM 103
M1343CM20230006484/2/2025 8:30 AMPROSECUTOR, CITYCOURT ROOM 103
M1343CM20240003224/2/2025 8:30 AMPROSECUTOR, CITYCOURT ROOM 103
M1343CM20240010464/2/2025 8:30 AMPROSECUTOR, CITYCOURT ROOM 103
M1343CM20240010464/2/2025 8:30 AMROBICHAUX, PAUL ORAMCOURT ROOM 103
J1303CM20230003634/2/2025 8:30 AMSTITHEM BOWMAN, SHIRLEY MARIECOURT ROOM 103
M1343TR20230001364/2/2025 8:30 AMWEBSTER, AMANDA RENECOURT ROOM 103
J1303CM20250000814/2/2025 8:30 AMWEST, CHEYENNE KALYNCOURT ROOM 103
J1303CM20140000154/2/2025 8:30 AMWILSON, MICAH SHANECOURT ROOM 103
J1303CF20250001394/2/2025 9:00 AMBAILEY, JAMES DAVIDCOURT ROOM 103
J1303CF20250001404/2/2025 9:00 AMHOPPER, LAURA ANNCOURT ROOM 103
M1343TR20250000784/2/2025 9:00 AMZAFFUTO, BRYCE DANIELCOURT ROOM 103
M1343CM20240006604/2/2025 10:00 AMBOTTGER, BRIAN JAMESCOURT ROOM 103
M1343CM20240002734/2/2025 10:00 AMBURNEY, CONNIE EILLEENCOURT ROOM 103
M1343CM20240010444/2/2025 10:00 AMBURNEY, CONNIE EILLEENCOURT ROOM 103
J1303TR20240003334/2/2025 10:00 AMBUTLER, JULIAN RAYCOURT ROOM 103
M1343TR20240002374/2/2025 10:00 AMELLIS, WYATT EUGENECOURT ROOM 103
J1303CM20230003034/2/2025 10:00 AMFERGUSON III III, STEVENCOURT ROOM 103
J1303CM20250000394/2/2025 10:00 AMFERGUSON III III, STEVENCOURT ROOM 103
M1343TR20240002894/2/2025 10:00 AMGREEN, MORGAN ROYCOURT ROOM 103
M1343TR20250000084/2/2025 10:00 AMHAMBLETON, NICOLAS TEALCOURT ROOM 103
M1343CM20250000254/2/2025 10:00 AMJANKELSON, ROBERT JOSEPHCOURT ROOM 103
M1343CM20250000394/2/2025 10:00 AMMCBRYDE, ALEA MADISONCOURT ROOM 103
M1343TR20250000124/2/2025 10:00 AMMURRAY, DAVID ALANCOURT ROOM 103
M1343CM20250000324/2/2025 10:00 AMNAVE, KALLI JUSTICECOURT ROOM 103
J1303CM20250000224/2/2025 10:00 AMPRICE, NATHAN ANDREWCOURT ROOM 103
M1343CM20240002734/2/2025 10:00 AMPROSECUTOR, CITYCOURT ROOM 103
M1343CM20240010444/2/2025 10:00 AMPROSECUTOR, CITYCOURT ROOM 103
J1303CM20240000424/2/2025 10:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20250000274/2/2025 10:00 AMREXALL, HEATHER ANNECOURT ROOM 103
J1303CM20240004084/2/2025 10:00 AMSIMONE, ALEXIA RAECOURT ROOM 103
J1303TR20240000794/2/2025 10:00 AMSTEPHENS, RYAN CHRISTOPHERCOURT ROOM 103
J1303TR20250000504/2/2025 10:00 AMVOTAVA, CARLEE MICHELLECOURT ROOM 103
J1303CM20240000414/2/2025 10:00 AMWHITTINGTON, VANESSA CLARENCOURT ROOM 103
J1303CM20240000424/2/2025 10:00 AMWHITTINGTON, VANESSA CLARENCOURT ROOM 103
M1343CM20230002484/2/2025 1:00 PMGLOMSKI, JOSHUA FORESTCOURT ROOM 103
M1343TR20230001334/2/2025 1:00 PMROSEQUIST, MICHEAL JACOBCOURT ROOM 103
M1343CM20240005334/2/2025 1:00 PMWILSON, ANDY STEVENCOURT ROOM 103