Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
J1303CM202400041012/23/2024 8:30 AMMCNEICE, JEFFREY ALLENCOURT ROOM 103
J1303TR202400039112/23/2024 8:30 AMMCNEICE, JEFFREY ALLENCOURT ROOM 103
J1303CM202400037712/23/2024 9:00 AMEPPES, MARTIN THOMASCOURT ROOM 103
J1303TR202400036912/23/2024 9:00 AMERICKSON, PATRICKCOURT ROOM 103
M1343CM202400098512/23/2024 9:00 AMHEGEDUS, JESSICA LYNNCOURT ROOM 103
M1343TR202400036112/23/2024 9:00 AMHOMELIUS, CHRISTINA RENEECOURT ROOM 103
J1303CM202400037712/23/2024 9:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303TR202400037312/23/2024 9:00 AMVAN DYKE, JASON LEECOURT ROOM 103
J1303CM202400041012/23/2024 1:00 PMMCNEICE, JEFFREY ALLENCOURT ROOM 103
J1303TR202400039112/23/2024 1:00 PMMCNEICE, JEFFREY ALLENCOURT ROOM 103
M1343TR202400006112/23/2024 1:00 PMROBLES, ALBERTCOURT ROOM 103