Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
J1303CM202400026711/4/2024 8:00 AM COURT ROOM 103
J1303CM202400027511/4/2024 8:00 AM COURT ROOM 103
J1303CM202400028711/4/2024 8:00 AMBAKER IV, JOEL ROBERTCOURT ROOM 103
J1303TR202400026011/4/2024 8:00 AMBARRY, TYLER ROBERTCOURT ROOM 103
J1303CM202400015111/4/2024 8:00 AMBEHRENS, SHAWNCOURT ROOM 103
J1303TR202400011611/4/2024 8:00 AMCREACH, ISABEL LABATOCOURT ROOM 103
J1303CM202400018811/4/2024 8:00 AMDITTUS, JONATHAN ECOURT ROOM 103
M1343CM202400043411/4/2024 8:00 AMGAROFOLO, ALYSSA SUZANNECOURT ROOM 103
J1303TR202400027811/4/2024 8:00 AMGOSWICK, CLANCY JOHNCOURT ROOM 103
J1303TR202400009911/4/2024 8:00 AMGRAYBILL, CHRISTOPHER JOHNCOURT ROOM 103
J1303TR202400025911/4/2024 8:00 AMMCOSKER, CURTIS BRYANCOURT ROOM 103
J1303CM202400000911/4/2024 8:00 AMMURRAY, DANIEL KEITHCOURT ROOM 103
M1343TR202400024811/4/2024 8:00 AMRANGEL RODRIGUEZ, LORENZO ENRIQUECOURT ROOM 103
M1343CM202400064311/4/2024 8:00 AMROBINSON, MATTHEW REICHERTCOURT ROOM 103
M1343CM202400064211/4/2024 8:00 AMROMANEK-WALKER, DESTINY ANNE-CANDICECOURT ROOM 103
M1343CM202400049611/4/2024 8:00 AMSPRINKLE, NICOLE VALENTYNACOURT ROOM 103
M1343CM202400065711/4/2024 8:00 AMSPRINKLE, NICOLE VALENTYNACOURT ROOM 103
M1343CM202400074511/4/2024 8:00 AMSPRINKLE, NICOLE VALENTYNACOURT ROOM 103
J1303CM202400023611/4/2024 8:00 AMTRUBL II, LESTER BRIANCOURT ROOM 103
M1343TR202400024611/4/2024 8:00 AMVAN WINKLE, JERRY GENECOURT ROOM 103
J1303TR202400031811/4/2024 8:30 AMADELIN, CLARK WCOURT ROOM 103
J1303TR202400004811/4/2024 8:30 AMALVARADO, CHRISTOPHER GENECOURT ROOM 103
J1303TR202400030911/4/2024 8:30 AMCASTILLO, RUEBEN CAMERONCOURT ROOM 103
J1303CM201900053711/4/2024 8:30 AMCRINER, PETE BENJAMINCOURT ROOM 103
M1343CM202400081111/4/2024 8:30 AMDURBROW, WILLIAM BRUCECOURT ROOM 103
M1343CM202400082711/4/2024 8:30 AMDURBROW, WILLIAM BRUCECOURT ROOM 103
M1343CM202400086311/4/2024 8:30 AMDURBROW, WILLIAM BRUCECOURT ROOM 103
M1343CM202300102411/4/2024 8:30 AMGAROFOLO, ALYSSA SUZANNECOURT ROOM 103
M1343CM202400084411/4/2024 8:30 AMGREENE, GREGORY ANTONIOCOURT ROOM 103
M1343TR202200006711/4/2024 8:30 AMNEILSON, LISA MARIECOURT ROOM 103
M1343CM202400072211/4/2024 8:30 AMOCONNOR, PAUL DAVIDCOURT ROOM 103
M1343TR202300023111/4/2024 8:30 AMOSBORN, TONYA MARIECOURT ROOM 103
M1343TR202400007111/4/2024 8:30 AMOSBORN, TONYA MARIECOURT ROOM 103
J1303CM202400032911/4/2024 8:30 AMPHELPS, MARK RAYMONDCOURT ROOM 103
M1343CM202400084411/4/2024 8:30 AMPROSECUTOR, CITYCOURT ROOM 103
J1303CM202400012911/4/2024 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM202300031611/4/2024 8:30 AMSOWDERS, BRANDY LEECOURT ROOM 103
J1303CM202300036511/4/2024 8:30 AMTRAVIS, SPENCER ASHLEYCOURT ROOM 103
J1303CM202400012711/4/2024 8:30 AMTRILLO, PAMELACOURT ROOM 103
J1303CM202400012811/4/2024 8:30 AMTRILLO, PAMELACOURT ROOM 103
J1303CM202400012911/4/2024 8:30 AMTRILLO, PAMELACOURT ROOM 103
M1343CM202400088911/4/2024 8:30 AMWALTON, AUSTIN JUSTICECOURT ROOM 103
J1303TR202400032511/4/2024 9:00 AMARELLANO, CIENTE ANGEL-RICHARDCOURT ROOM 103
J1303TR202400031511/4/2024 9:00 AMDARDEN, MICHAEL PATRICKCOURT ROOM 103
M1343TR202400033311/4/2024 9:00 AMMOSS, WILLIAMCOURT ROOM 103
M1343CM202400062111/4/2024 10:00 AMAPOLINAR, ISAAC PATRICKCOURT ROOM 103
M1343TR202400023311/4/2024 10:00 AMBEHUNIN, JOIE LYNNCOURT ROOM 103
J1303CM202400014711/4/2024 10:00 AMBISSEN, MICHAELCOURT ROOM 103
J1303CM202300031811/4/2024 10:00 AMBROWN, SCOTT LYNNCOURT ROOM 103
M1343CM202400066511/4/2024 10:00 AMBURR, JOCELYN ADELECOURT ROOM 103
J1303TR202400023511/4/2024 10:00 AMFARLEY, PATRICK SOMERSCOURT ROOM 103
M1343CM202400035011/4/2024 10:00 AMGALVEZ, DANIEL JOHNCOURT ROOM 103
M1343TR202400022911/4/2024 10:00 AMGERMAN, CURREN DANIELCOURT ROOM 103
J1303TR202400024911/4/2024 10:00 AMHEREDIA-RIVERA, ALEXCOURT ROOM 103
J1303TR202200017311/4/2024 10:00 AMHERNANDEZ, AMIRANI CHAVEZCOURT ROOM 103
J1303CM202400025311/4/2024 10:00 AMHERNANDEZ, BRENDEN MICHAELCOURT ROOM 103
M1343CM202400062511/4/2024 10:00 AMMANESS, JEREMY EDWARDCOURT ROOM 103
M1343TR202400025011/4/2024 10:00 AMPALMAROZZA, MIRANDA LYNNECOURT ROOM 103
J1303CM202300035811/4/2024 10:00 AMPROKOPEC, LAURA CHRISTINECOURT ROOM 103
J1303CM202300038011/4/2024 10:00 AMRAMOS, JOSEPH ANTHONYCOURT ROOM 103
M1343TR202400023511/4/2024 10:00 AMREDDING, ROSE BRIANNACOURT ROOM 103
J1303TR202300023011/4/2024 10:00 AMRODRIGUEZ RIOS, FERNANDO UCOURT ROOM 103
J1303TR202400026611/4/2024 10:00 AMSCHOENEMAN, JOHN TYLERCOURT ROOM 103
J1303CM202300034611/4/2024 10:00 AMSMITH, BETTY LOUISECOURT ROOM 103
M1343CM202400038311/4/2024 10:00 AMSTUMP, NATHAN LEECOURT ROOM 103
J1303CM202400022211/4/2024 10:00 AMWHITE, JEFFERY DCOURT ROOM 103
M1343CM202400018011/4/2024 10:00 AMWHITLATCH, BRIAN JAMESCOURT ROOM 103
J1303CM202400013811/4/2024 10:00 AMWILLIAMS, NICHOLAS JOSEPHCOURT ROOM 103
M1343TR202400003511/4/2024 1:00 PMBURKE, JOSEPH JCOURT ROOM 103
J1303CM202300001011/4/2024 1:00 PMSALAZAR, MELANIE RYANNECOURT ROOM 103
M1343CM202300101311/4/2024 1:00 PMSTULTS, JOSEPH KEITHCOURT ROOM 103
M1343CM202400088911/4/2024 1:00 PMWALTON, AUSTIN JUSTICECOURT ROOM 103