Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
M1343CM20240009335/7/2025 8:00 AMALAVEKIOS, DAMON ANDREWCOURT ROOM 103
M1343CM20230003525/7/2025 8:00 AMBERUMEN, MATTHEW ANTHONYCOURT ROOM 103
M1343CM20230008445/7/2025 8:00 AMBERUMEN, MATTHEW ANTHONYCOURT ROOM 103
M1343TR20250000455/7/2025 8:00 AMDE JARLAR, JEVVIN JASONCOURT ROOM 103
J1303TR20250000475/7/2025 8:00 AMDEKENS, KALEBCOURT ROOM 103
J1303TR20240001955/7/2025 8:00 AMHANDLEY, KALAN MITCHELLCOURT ROOM 103
M1343CM20230001615/7/2025 8:00 AMHAYES, JOSHUA DOUGLASCOURT ROOM 103
M1343CM20230001895/7/2025 8:00 AMHAYES, JOSHUA DOUGLASCOURT ROOM 103
J1303TR20230002115/7/2025 8:00 AMHEADLEY, JIMMY RAYCOURT ROOM 103
J1303TR20250000765/7/2025 8:00 AMHERZOG, JASON MATTHEWCOURT ROOM 103
J1303TR20240003645/7/2025 8:00 AMHILLER, JOEL KENTCOURT ROOM 103
M1343TR20220003135/7/2025 8:00 AMJAMES, RICKY MICHAELCOURT ROOM 103
M1343TR20240003425/7/2025 8:00 AMLARSEN, DAVID PAULCOURT ROOM 103
M1343CM20240000425/7/2025 8:00 AMLEUTZ, STEPHANIE ANNECOURT ROOM 103
J1303CM20230001445/7/2025 8:00 AMMAWHINNEY, CARL BRADFORDCOURT ROOM 103
J1303TR20230001195/7/2025 8:00 AMMAWHINNEY, CARL BRADFORDCOURT ROOM 103
J1303TR20240003665/7/2025 8:00 AMMONTESINOS, BRANDON LEECOURT ROOM 103
J1303TR20240003625/7/2025 8:00 AMOBRIEN, NICOLE RENEECOURT ROOM 103
J1303CM20230002995/7/2025 8:00 AMREELY, LINDACOURT ROOM 103
M1343TR20250000395/7/2025 8:00 AMSCORDATO, ELYSIA JEWELCOURT ROOM 103
J1303TR20250000775/7/2025 8:00 AMSIEBERT, JEFFREY LCOURT ROOM 103
M1343TR20250000665/7/2025 8:00 AMSULLIVAN, RYAN OAKCOURT ROOM 103
J1303TR20250000385/7/2025 8:00 AMTHEIN, DANIEL JOHNCOURT ROOM 103
M1343TR20250000305/7/2025 8:00 AMWATTS, KENNETH LEECOURT ROOM 103
J1303TR20240003655/7/2025 8:00 AMWILSON, CHRISTOPHER ADAMCOURT ROOM 103
J1303TR20210001485/7/2025 8:30 AMARAGON, EHRON ADAMCOURT ROOM 103
J1303TR20240001965/7/2025 8:30 AMBIRT, JOHN MARKCOURT ROOM 103
M1343CM20240003575/7/2025 8:30 AMBOURLAND, CHRISTOPHER RAYCOURT ROOM 103
J1303CM20250001185/7/2025 8:30 AMCOTTON, TYLER AARONCOURT ROOM 103
J1303TR20250001315/7/2025 8:30 AMGENTRY, MARSHALL ERICCOURT ROOM 103
J1303CM20250001175/7/2025 8:30 AMLEE, JEREMY BCOURT ROOM 103
J1303TR20230000655/7/2025 8:30 AMLORIG, MARVIN LOUISCOURT ROOM 103
M1343TR20250001165/7/2025 8:30 AMMCQUILLEN, ANDREW JAMESCOURT ROOM 103
M1343CM20250002625/7/2025 8:30 AMPETERS, NOLAN JACKSONCOURT ROOM 103
M1343CM20250000855/7/2025 8:30 AMSMID, CHRISTOPHER JAMESCOURT ROOM 103
M1343CM20240010655/7/2025 8:30 AMSOSA, TANNER MICHAELCOURT ROOM 103
M1343TR20240003035/7/2025 8:30 AMTERAUCHI, CHRISTINE LYNNCOURT ROOM 103
M1343CM20250001045/7/2025 8:30 AMZALINSKI, ROBERT AARONCOURT ROOM 103
M1343CM20250002555/7/2025 9:00 AMBIGGS, ASTORIA MAECOURT ROOM 103
J1303CM20250001035/7/2025 9:00 AMMONTES, ANGEL ROSECOURT ROOM 103
J1303CM20240004165/7/2025 10:00 AMALLEN, HEATHER NOELLECOURT ROOM 103
J1303TR20240003615/7/2025 10:00 AMBROOKS, ADRIAN THOMASCOURT ROOM 103
M1343CM20240006935/7/2025 10:00 AMBUNYARD, SEAN CCOURT ROOM 103
M1343CM20240003335/7/2025 10:00 AMBUNYARD, SEAN CECILCOURT ROOM 103
M1343CM20240005465/7/2025 10:00 AMBUNYARD, SEAN CECILCOURT ROOM 103
M1343TR20240001835/7/2025 10:00 AMDARLING, KELLI COLLEENCOURT ROOM 103
J1303CM20240003515/7/2025 10:00 AMDE GRENADE- KOVACIC, JUAN JAMIE JOSECOURT ROOM 103
M1343CM20240010275/7/2025 10:00 AMFREY, MATTHEW STEVENCOURT ROOM 103
M1343CM20240009415/7/2025 10:00 AMGYLLENSKOG, JUSTIN DOUGLASCOURT ROOM 103
M1343CM20240009795/7/2025 10:00 AMHOLT, RAYMOND EDWARDCOURT ROOM 103
J1303TR20250000345/7/2025 10:00 AMKYLLONEN, RYAN ANDREWCOURT ROOM 103
J1303CM20250000165/7/2025 10:00 AMLANE-HOBB, DYLAN JAMESCOURT ROOM 103
J1303CM20240003685/7/2025 10:00 AMMARKER, CHARLES DENNIS ARCHIBALDCOURT ROOM 103
J1303TR20240004055/7/2025 10:00 AMMCQUILLEN, ANDREW JAMESCOURT ROOM 103
M1343TR20250000465/7/2025 10:00 AMREYNOLDS, NANCY MARIECOURT ROOM 103
M1343CM20230009065/7/2025 10:00 AMVELASCO, BRANDON KELLYCOURT ROOM 103
M1343CM20230009355/7/2025 10:00 AMWELKER, SPENCER DALLASCOURT ROOM 103
M1343CT20250004375/7/2025 1:00 PMHERNANDEZ CASTILLO, DANIELCOURT ROOM 103
M1343CM20240000575/7/2025 1:00 PMJACKSON, AMANDACOURT ROOM 103
M1343TR20230001125/7/2025 1:00 PMPARROTT, BRIAN THOMASCOURT ROOM 103
M1343CM20230004365/7/2025 1:00 PMRICHARDS, J'WAIN ALEXANDERCOURT ROOM 103