Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
M1343CM20240007652/5/2025 8:00 AMBABIC, JERRYCOURT ROOM 103
J1303CM20240002872/5/2025 8:00 AMBAKER IV, JOEL ROBERTCOURT ROOM 103
J1303TR20240002712/5/2025 8:00 AMBIGHORSE, KEKOACOURT ROOM 103
J1303CM20230003182/5/2025 8:00 AMBROWN, SCOTT LYNNCOURT ROOM 103
M1343CM20250000182/5/2025 8:00 AMGOLDEN, COLE WESTONCOURT ROOM 103
J1303TR20240002782/5/2025 8:00 AMGOSWICK, CLANCY JOHNCOURT ROOM 103
J1303TR20240001672/5/2025 8:00 AMGUNNELLS, CORI GAECOURT ROOM 103
M1343CM20240006832/5/2025 8:00 AMHAMILTON, NATHANAEL ELIJAHCOURT ROOM 103
M1343CM20230009132/5/2025 8:00 AMHAYES, BRANDON THOMASCOURT ROOM 103
J1303CM20220003082/5/2025 8:00 AMHUDSON, KOLTON WAYNECOURT ROOM 103
J1303CM20240002542/5/2025 8:00 AMHUDSON, KOLTON WAYNECOURT ROOM 103
J1303CM20240003022/5/2025 8:00 AMJENSEN-BILEVICH, ADDIE MARIECOURT ROOM 103
J1303CM20240002662/5/2025 8:00 AMKILEY, THOMAS JASONCOURT ROOM 103
M1343CM20240005232/5/2025 8:00 AMPROSECUTOR, CITYCOURT ROOM 103
J1303CM20240001392/5/2025 8:00 AMSERRANO MARTINEZ, SERGIO ENRIQUECOURT ROOM 103
M1343CM20240005232/5/2025 8:00 AMSHESTKO, EDWARD ANDREWCOURT ROOM 103
M1343CM20240004072/5/2025 8:00 AMSHURTE JR, MICHAEL LEECOURT ROOM 103
M1343CM20240004242/5/2025 8:00 AMSHURTE JR, MICHAEL LEECOURT ROOM 103
M1343CM20240006552/5/2025 8:00 AMSHURTE JR, MICHAEL LEECOURT ROOM 103
M1343CM20240006782/5/2025 8:00 AMSTUART, WILLIAM MICHAELCOURT ROOM 103
J1303CM20240002222/5/2025 8:00 AMWHITE, JEFFERY DCOURT ROOM 103
J1303TR20250000272/5/2025 8:30 AMAMERAL, ELIZABETH ELLENCOURT ROOM 103
M1343CM20250000222/5/2025 8:30 AMBOLLAR, BILLYCOURT ROOM 103
J1303CM20240003282/5/2025 8:30 AMCALIGUIRE, SONJA FELICIACOURT ROOM 103
J1303TR20250000422/5/2025 8:30 AMCLARK, JESSE JAMES,HAWLEYCOURT ROOM 103
M1343CM20220001582/5/2025 8:30 AMDONAGHY, JASON MICHAELCOURT ROOM 103
M1343CM20240010002/5/2025 8:30 AMHARRIS, DAMON DEMETRIUSCOURT ROOM 103
J1303CM20240001442/5/2025 8:30 AMLAMB, HAYDEN MATTHEWCOURT ROOM 103
J1303CM20240002352/5/2025 8:30 AMPEREZ-MEDOZA, HERMILOCOURT ROOM 103
J1303TR20240000722/5/2025 8:30 AMPONCE-GARZA, JOSUE ANTONIOCOURT ROOM 103
J1303TR20240000102/5/2025 8:30 AMPULLIN, PAUL MICHAELCOURT ROOM 103
J1303CM20250000272/5/2025 8:30 AMREXALL, HEATHER ANNECOURT ROOM 103
M1343CM20240007212/5/2025 8:30 AMRUIZ, AJENNA BRITTNEYCOURT ROOM 103
M1343CM20240008242/5/2025 8:30 AMRUIZ, AJENNA BRITTNEYCOURT ROOM 103
M1343CM20230007692/5/2025 8:30 AMSTRINGHAM, RYAN DIRKCOURT ROOM 103
M1343CM20240008932/5/2025 10:00 AMBANGSTON, DAVIDCOURT ROOM 103
J1303CM20240001472/5/2025 10:00 AMBISSEN, MICHAELCOURT ROOM 103
J1303TR20240003092/5/2025 10:00 AMCASTILLO, RUEBEN CAMERONCOURT ROOM 103
J1303TR20240001162/5/2025 10:00 AMCREACH, ISABEL LABATOCOURT ROOM 103
J1303TR20240003152/5/2025 10:00 AMDARDEN, MICHAEL PATRICKCOURT ROOM 103
J1303TR20240002352/5/2025 10:00 AMFARLEY, PATRICK SOMERSCOURT ROOM 103
M1343CM20240008432/5/2025 10:00 AMGAYLORD, DANIEL ROSSCOURT ROOM 103
J1303TR20240002492/5/2025 10:00 AMHEREDIA-RIVERA, ALEXCOURT ROOM 103
M1343CM20230004912/5/2025 10:00 AMHURLEY, RANDY STEVENCOURT ROOM 103
M1343CM20240009572/5/2025 10:00 AMMULLANE, KENNETTE LYNNCOURT ROOM 103
J1303CM20240001062/5/2025 10:00 AMOLIVAS LORETO, TOMAS JAVIERCOURT ROOM 103
J1303TR20240000782/5/2025 10:00 AMOLIVAS LORETO, TOMAS JAVIERCOURT ROOM 103
M1343CM20240008782/5/2025 10:00 AMPICKETT, TRAVIS JOHNCOURT ROOM 103
M1343CM20240005172/5/2025 10:00 AMPROSECUTOR, CITYCOURT ROOM 103
J1303TR20240000752/5/2025 10:00 AMSOTELO SANCHEZ, JOSE GEOVANNICOURT ROOM 103
J1303TR20240002572/5/2025 10:00 AMSTOCKS, DAVID PAULCOURT ROOM 103
M1343CM20240005172/5/2025 10:00 AMSTOCKS, DAVID PAULCOURT ROOM 103
M1343TR20240003552/5/2025 10:00 AMSYLVESTER, TAMMY LYNNCOURT ROOM 103
J1303CM20230003652/5/2025 10:00 AMTRAVIS, SPENCER ASHLEYCOURT ROOM 103
M1343CM20240006972/5/2025 10:00 AMVAN STEENIS, BRENT ROGERCOURT ROOM 103
J1303CM20240002782/5/2025 10:00 AMWILCOX, MICHAEL WAYNECOURT ROOM 103
J1303CM20240001382/5/2025 10:00 AMWILLIAMS, NICHOLAS JOSEPHCOURT ROOM 103
J1303TR20250000422/5/2025 1:00 PMCLARK, JESSE JAMES,HAWLEYCOURT ROOM 103
M1343CM20120002182/5/2025 1:00 PMDOBSON, JAMES DAVIDCOURT ROOM 103
M1343CM20240007212/5/2025 1:00 PMRUIZ, AJENNA BRITTNEYCOURT ROOM 103
M1343CM20240008242/5/2025 1:00 PMRUIZ, AJENNA BRITTNEYCOURT ROOM 103
M1343CM20230010132/5/2025 1:00 PMSTULTS, JOSEPH KEITHCOURT ROOM 103