Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
J1303CM20260000445/20/2026 8:00 AMARGUELLEZ FELIX, ALAN DANIELCOURT ROOM 103
J1303TR20260001255/20/2026 8:00 AMARMITAGE, SCOTT KEITHCOURT ROOM 103
J1303TR20250004345/20/2026 8:00 AMBERGAU, ISAAC KELII HOKULANI KAICOURT ROOM 103
J1303TR20260000135/20/2026 8:00 AMBETANCOURT, NOBERTO HERRERACOURT ROOM 103
J1303TR20260001065/20/2026 8:00 AMDONJUAN GERMAN, CRISOFOROCOURT ROOM 103
J1303CM20250003725/20/2026 8:00 AMDOROTEO-FLORES, OLIVERIOCOURT ROOM 103
J1303TR20250003655/20/2026 8:00 AMFISCHER, JEFFERY ALEXANDERCOURT ROOM 103
J1303TR20260001165/20/2026 8:00 AMGAMEZ, JOSUE MARTIRCOURT ROOM 103
J1303TR20260000995/20/2026 8:00 AMGRUVER, CURTIS LEECOURT ROOM 103
J1303CM20260000405/20/2026 8:00 AMHERNANDEZ LUJAN, RAULCOURT ROOM 103
J1303TR20260000315/20/2026 8:00 AMLEWIS, SHAMISE ANTRANETTECOURT ROOM 103
J1303TR20260000015/20/2026 8:00 AMMARKS, SHAWN PATRICKCOURT ROOM 103
J1303CM20260000425/20/2026 8:00 AMMEZA-RAMIREZ, DELFINO ENRIQUECOURT ROOM 103
J1303TR20250003425/20/2026 8:00 AMOLIVAS, BRANDON LEECOURT ROOM 103
J1303CM20260000255/20/2026 8:00 AMSALAZAR CAMACHO, CARLOS ALBERTOCOURT ROOM 103
J1303TR20260000845/20/2026 8:00 AMSANDOVAL, MATEO TOMASCOURT ROOM 103
J1303TR20260001105/20/2026 8:00 AMSIXTOS AMBRIZ, ALEJANDROCOURT ROOM 103
J1303CM20250002585/20/2026 8:30 AMBANVELOS, SAUL SANTIAGOCOURT ROOM 103
J1303TR20260001875/20/2026 8:30 AMJOHNSON, DYLAN LYNNCOURT ROOM 103
J1303TR20250002565/20/2026 8:30 AMRAMIREZ, JUAN PABLOCOURT ROOM 103
J1303TR20260000595/20/2026 8:30 AMRYAN, RACECOURT ROOM 103
J1303TR20260002225/20/2026 8:30 AMSINE-HARVEY, ALIZEA MARIECOURT ROOM 103
J1303CM20250004855/20/2026 8:30 AMTHOMAS, CODY JOHNCOURT ROOM 103
J1303TR20250004145/20/2026 8:30 AMVILLAJUAREZ, JORGE EDUARDOCOURT ROOM 103
J1303CM20260001315/20/2026 9:00 AMAYALA AVILES, IRVINGCOURT ROOM 103
J1303TR20260002065/20/2026 9:00 AMLYNCH, ANGELO NOBLECOURT ROOM 103
J1303TR20260000985/20/2026 10:00 AMBARCZAK, STEVEN MICHAELCOURT ROOM 103
J1303CM20250004265/20/2026 10:00 AMBEN-DAYAN, AYALCOURT ROOM 103
J1303TR20260000735/20/2026 10:00 AMBRANIFF, MAHTAHYA PEARLCOURT ROOM 103
J1303TR20260001125/20/2026 10:00 AMCARUSO, CHELSIE MCOURT ROOM 103
J1303TR20260000535/20/2026 10:00 AMDEGONZALEZ, MARGARET ELIZABETHCOURT ROOM 103
J1303CM20260000385/20/2026 10:00 AMJEWELL, DANIEL PAULCOURT ROOM 103
J1303TR20260000785/20/2026 10:00 AMLUNA TALAMANTES, FABIAN NONECOURT ROOM 103
J1303TR20260000815/20/2026 10:00 AMMISZTAL, THEODORA ANNCOURT ROOM 103
J1303CM20250004555/20/2026 10:00 AMOSULLIVAN, ELIZABETH KENNEDYCOURT ROOM 103
J1303CM20260000465/20/2026 10:00 AMRIGGS, HUNTER KEITHCOURT ROOM 103
J1303TR20260000195/20/2026 10:00 AMRODENKIRK, JOSIAH MICHAELCOURT ROOM 103
J1303CM20250000895/20/2026 10:00 AMSALAZAR, CHEYENNE DANIELLECOURT ROOM 103
J1303CM20260001065/20/2026 10:00 AMTESORO, KELLY SUZANNCOURT ROOM 103
J1303CM20260000685/20/2026 10:00 AMYOUNG, TERRIE LOUISECOURT ROOM 103
J1303CM20260001545/20/2026 10:30 AMELLIS, MARK MICHAELCOURT ROOM 103
J1303CM20260001265/20/2026 10:30 AMSHEWMAKE, ANDRA MICHELLECOURT ROOM 103
J1303CM20220002295/20/2026 1:00 PMDARNELL, ARIEL LYNNCOURT ROOM 103
J1303TR20260000715/20/2026 2:30 PMMCCLINCY, LOGAN TRISTANCOURT ROOM 103