Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
J1303TR20260001488/26/2026 8:00 AMAPOLINAR, DANIEL JOSECOURT ROOM 103
J1303CM20260000328/26/2026 8:00 AMBROWN, MARILYN MCOURT ROOM 103
J1303TR20260002718/26/2026 8:00 AMHINDS, HUNTER HAMILTONCOURT ROOM 103
J1303CM20250003988/26/2026 8:00 AMJAIME, MIGUELCOURT ROOM 103
J1303TR20260001828/26/2026 8:00 AMLINDNER, CHRISTOPHER MICHAELCOURT ROOM 103
J1303TR20260003108/26/2026 8:00 AMMILAM, SHAYLENE ELISECOURT ROOM 103
J1303CM20260001618/26/2026 8:00 AMPATTON, FREDERICK PHILLIPCOURT ROOM 103
J1303CM20260002098/26/2026 8:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20260000748/26/2026 8:00 AMSCHEFFER, VICTORIA MARIECOURT ROOM 103
J1303CM20260002098/26/2026 8:00 AMSCHEFFER, VICTORIA MARIECOURT ROOM 103
J1303CM20260000958/26/2026 8:00 AMSMITH, VINCENT EDWARDCOURT ROOM 103
J1303CM20260001078/26/2026 8:00 AMTHOMAS, HAYDEN MICHAELCOURT ROOM 103
J1303CM20260002408/26/2026 8:00 AMTHOMAS, HAYDEN MICHAELCOURT ROOM 103
J1303CM20260001448/26/2026 8:00 AMWALTERS, EDWARD AARONCOURT ROOM 103
J1303TR20260000158/26/2026 8:00 AMWILLIAMS, KRISTEN JEANCOURT ROOM 103
J1303CM20260002618/26/2026 8:30 AMALEXANDER, KYLE VINCENTCOURT ROOM 103
J1303TR20260001258/26/2026 8:30 AMARMITAGE, SCOTT KEITHCOURT ROOM 103
J1303TR20250004348/26/2026 8:30 AMBERGAU, ISAAC KELII HOKULANI KAICOURT ROOM 103
J1303CM20210001018/26/2026 8:30 AMCASTILLO, STEVEN DANIELCOURT ROOM 103
J1303CM20260002698/26/2026 8:30 AMCHAVEZ, GABRIEL ANTONIOCOURT ROOM 103
J1303TR20250002678/26/2026 8:30 AMCLASSEN, MATTHEW HAROLDCOURT ROOM 103
J1303TR20260003508/26/2026 8:30 AMCLASSEN, MATTHEW HAROLDCOURT ROOM 103
J1303TR20260000088/26/2026 8:30 AMESTRADA, ANGEL BATREZCOURT ROOM 103
J1303TR20260003288/26/2026 8:30 AMFRAIRE, JOSE MARTINEZCOURT ROOM 103
J1303CM20250001878/26/2026 8:30 AMFRAKER, TIFANY JOANNECOURT ROOM 103
J1303CM20260000488/26/2026 8:30 AMHAGGARD, KAREN MARIECOURT ROOM 103
J1303TR20260003298/26/2026 8:30 AMMAHONEY, BRENDYN WARDCOURT ROOM 103
J1303CM20260002708/26/2026 8:30 AMMARRIOT, RICHARD MICHAELCOURT ROOM 103
J1303CM20260002818/26/2026 8:30 AMMENDIOLA LANDEROS, JEFFREY BRYANCOURT ROOM 103
J1303CM20260002558/26/2026 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20260002568/26/2026 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20260002618/26/2026 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303TR20260003348/26/2026 8:30 AMROMANOVICH, LEWIS ALEJANDROCOURT ROOM 103
J1303CM20260002028/26/2026 8:30 AMROTELLI, MICAELA NOEMICOURT ROOM 103
J1303CM20260002808/26/2026 8:30 AMRUIZ MILAN, ALEXISCOURT ROOM 103
J1303CM20250004918/26/2026 8:30 AMSANCHEZ, EDGARCOURT ROOM 103
J1303CU20260000088/26/2026 8:30 AMSHILL, WENDYCOURT ROOM 103
J1303TR20120000018/26/2026 8:30 AMSOTO, TIFFANY AUDRACOURT ROOM 103
J1303CM20260002878/26/2026 8:30 AMTHOMAS, DEVIN ELIJAHCOURT ROOM 103
J1303CM20260002558/26/2026 8:30 AMWINDSOR, CAROL ELINACOURT ROOM 103
J1303CM20260002568/26/2026 8:30 AMZERKLE, JIMMY MORGANCOURT ROOM 103
J1303CM20260002428/26/2026 9:00 AMBABCOCK, JUSTISE ANNCOURT ROOM 103
J1303CM20260002438/26/2026 9:00 AMBARRAGAN LAMAS, JOSE GABRIELCOURT ROOM 103
J1303CM20260002358/26/2026 9:00 AMBARTES, VIRGINIA ELIZABETHCOURT ROOM 103
J1303CM20260002398/26/2026 9:00 AMCAMBRA, BETHANY ANNECOURT ROOM 103
J1303TR20260003058/26/2026 9:00 AMERSKINE, MORGAN SUZANNCOURT ROOM 103
J1303CM20260002418/26/2026 9:00 AMLARA, JESSICA NICHOLECOURT ROOM 103
J1303CM20260002368/26/2026 9:00 AMPEARCE, DAVID JOHNCOURT ROOM 103
J1303TR20260003068/26/2026 9:00 AMPOTTS, NICOLE LOREENCOURT ROOM 103
J1303CM20260002378/26/2026 9:00 AMRENS, TYLER LEECOURT ROOM 103
J1303CM20260002338/26/2026 9:00 AMREYES, SAMUEL ANTONIOCOURT ROOM 103
J1303CM20260002388/26/2026 9:00 AMSIMONSON, CHRISTOPHER JONCOURT ROOM 103
J1303TR20260002828/26/2026 10:00 AMALLEN, NICOLETTE ALEXANDRIACOURT ROOM 103
J1303CM20260002238/26/2026 10:00 AMBANISTER, CHRISTIAN JADENCOURT ROOM 103
J1303TR20260002898/26/2026 10:00 AMHERRIN, ADEN MARKCOURT ROOM 103
J1303CM20260002268/26/2026 10:00 AMKRENKEL, GEOFFREY ALLENCOURT ROOM 103
J1303TR20260002918/26/2026 10:00 AMRODRIGUEZ, NATALIACOURT ROOM 103
J1303TR20250001328/26/2026 10:00 AMSHARP, AARON THOMASCOURT ROOM 103
J1303CM20260001738/26/2026 10:00 AMSIEVERS, JASONCOURT ROOM 103
J1303TR20260002928/26/2026 10:00 AMTAPIA, ANTHONY JAREDCOURT ROOM 103
J1303CM20260002878/26/2026 10:30 AMTHOMAS, DEVIN ELIJAHCOURT ROOM 103
J1303PO20260001448/26/2026 1:00 PM COURT ROOM 103
J1303CM20260000628/26/2026 1:00 PMGORE, MARCIA SUECOURT ROOM 103
J1303TR20260000868/26/2026 1:00 PMGRENIER, WYATT STEVENCOURT ROOM 103
J1303CM20220000508/26/2026 1:00 PMLEACH, CLIFFORD HOWARDCOURT ROOM 103
J1303CM20200002198/26/2026 1:00 PMPIEL, AARON CARLCOURT ROOM 103
J1303TR20250003278/26/2026 1:00 PMSENGUL, ANDRECOURT ROOM 103