Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
J1303TR20250004965/4/2026 8:00 AMCHISM, BRENDON ROSSCOURT ROOM 103
J1303CM20250004625/4/2026 8:00 AMDAVIS JR, KING FRANCISCOURT ROOM 103
J1303CM20250003195/4/2026 8:00 AMDILLARD, KOREY NEILCOURT ROOM 103
J1303CM20250001215/4/2026 8:00 AMFERRIS, JOSHUA MICHAELCOURT ROOM 103
J1303CM20260000575/4/2026 8:00 AMFERRIS, JOSHUA MICHAELCOURT ROOM 103
J1303TR20260000635/4/2026 8:00 AMGONZALEZ, GABRIEL DAVIDCOURT ROOM 103
J1303TR20260000385/4/2026 8:00 AMHALL, FAITH STARRCOURT ROOM 103
J1303TR20250003255/4/2026 8:00 AMLICANO, BRITTNEY NICHOLECOURT ROOM 103
J1303TR20260000145/4/2026 8:00 AMMENCHACA, ANDRESCOURT ROOM 103
J1303CM20250003795/4/2026 8:00 AMORTIZ JR, ANTHONY WILLIAMCOURT ROOM 103
J1303CM20250004515/4/2026 8:00 AMORTIZ JR, ANTHONY WILLIAMCOURT ROOM 103
J1303TR20260001425/4/2026 8:00 AMPETREY, SAMANTHA ELIZABETHCOURT ROOM 103
J1303CM20260000705/4/2026 8:00 AMRENDON, CLARISSACOURT ROOM 103
J1303TR20260001385/4/2026 8:00 AMSCHONBERNER, AUSTIN JOHN LEECOURT ROOM 103
J1303TR20260001305/4/2026 8:30 AMBURKHARDT, DANIEL EDWARD AARONCOURT ROOM 103
J1303TR20260001605/4/2026 8:30 AMCOKER, ERIC JASONCOURT ROOM 103
J1303TR20260001635/4/2026 8:30 AMCOOK, RENFRO BABECOURT ROOM 103
J1303CM20240001215/4/2026 8:30 AMDUNN, JOSEPHINECOURT ROOM 103
J1303TR20260001655/4/2026 8:30 AMKELLEY, RICHARD TRAVISCOURT ROOM 103
J1303TR20260001395/4/2026 8:30 AMMARCHETTI, CHRISTOPHER JAMESCOURT ROOM 103
J1303TR20250005015/4/2026 8:30 AMMENCHACA, ANDRESCOURT ROOM 103
J1303CM20250004915/4/2026 8:30 AMSANCHEZ, EDGARCOURT ROOM 103
J1303CM20250004305/4/2026 8:30 AMWOLFE, EMILY ROSECOURT ROOM 103
J1303CM20250004645/4/2026 8:30 AMWOLFE, EMILY ROSECOURT ROOM 103
J1303TR20260001615/4/2026 9:00 AMANDERSON, ETHAN CRAIGCOURT ROOM 103
J1303CM20260000845/4/2026 9:00 AMBELTRAN, PATRICIACOURT ROOM 103
J1303TR20260001735/4/2026 9:00 AMBLUTH, NATALIE JEWELLCOURT ROOM 103
J1303TR20260001325/4/2026 9:00 AMBUTLER, STEPHEN EUGENECOURT ROOM 103
J1303TR20260001755/4/2026 9:00 AMLEON FLORES, DAVIDCOURT ROOM 103
J1303TR20260001835/4/2026 9:00 AMRAPP, FRANCIS JAMESCOURT ROOM 103
J1303TR20260000335/4/2026 10:00 AMHACKETT, NATALIE CLARA-MAECOURT ROOM 103
J1303CM20260000355/4/2026 10:00 AMKARBOWNICZEK, ANNA KATARZYNACOURT ROOM 103
J1303TR20250004815/4/2026 10:00 AMKARBOWNICZEK, ANNA KATARZYNACOURT ROOM 103
J1303CM20200001935/4/2026 10:00 AMLEAL, YOLANDA AMARALCOURT ROOM 103
J1303CM20250002035/4/2026 10:00 AMMACHGAN, JASON NICKOLISCOURT ROOM 103
J1303CM20250002065/4/2026 10:00 AMMACHGAN, JASON NICKOLISCOURT ROOM 103
J1303CM20260000475/4/2026 10:00 AMORTIZ JR, ANTHONY WILLIAMCOURT ROOM 103
J1303CM20260000065/4/2026 10:00 AMPLUMMER, VIBEKAHCOURT ROOM 103
J1303CM20250002035/4/2026 10:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20250002065/4/2026 10:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20250002685/4/2026 10:00 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303TR20260000685/4/2026 10:00 AMSEMMERS, JESSICA TAYLORCOURT ROOM 103
J1303TR20250005005/4/2026 10:00 AMSTARR, MATTHEW TAYLORCOURT ROOM 103
J1303CM20250002685/4/2026 10:00 AMWEST, LORIE JEANCOURT ROOM 103
J1303TR20250000595/4/2026 1:00 PMARCINIEGA, MICHAEL STEVENCOURT ROOM 103
J1303CM20230003185/4/2026 1:00 PMBROWN, SCOTT LYNNCOURT ROOM 103
J1303CM20250004125/4/2026 1:00 PMWRIGHT, EDWARD EARLCOURT ROOM 103
J1303TR20260001505/4/2026 1:00 PMYOUNG, UNDRAYE LEZETTCOURT ROOM 103