Prescott Consolidated Justice/City Court Logo

Although the data below has been produced from sources believed to be reliable, it could contain technical inaccuracies. If you believe there are any errors or omissions, please reach out to the Prescott Consolidated Court for up-to-date information.


Court sessions for Today


     

Case NumberSession DateParty NameCourt Room
M1343TR20240001869/16/2024 8:00 AMALLEN, MICHAEL LORENCOURT ROOM 103
M1343TR20240001879/16/2024 8:00 AMALLEN, MICHAEL LORENCOURT ROOM 103
M1343CM20240005229/16/2024 8:00 AMBRAKEFIELD, RENEA DAWNCOURT ROOM 103
J1303CM20240000789/16/2024 8:00 AMCAMPBELL, MICHAEL LANGECOURT ROOM 103
J1303TR20230002239/16/2024 8:00 AMCAMPBELL, MICHAEL LANGECOURT ROOM 103
M1343TR20240001739/16/2024 8:00 AMCOYNE, EDWARD THOMASCOURT ROOM 103
J1303CM20240000709/16/2024 8:00 AMEPPES, DAVID MOORECOURT ROOM 103
J1303TR20220001979/16/2024 8:00 AMFARNSWORTH, JEREMIAH SAMUELCOURT ROOM 103
M1343CM20230010839/16/2024 8:00 AMFURMAN, JAMES WILLIAMCOURT ROOM 103
J1303TR20240001499/16/2024 8:00 AMMENDOZA AYALA, JOAQUINCOURT ROOM 103
J1303CM20230003129/16/2024 8:00 AMMILLER, CHEYENNE MARIECOURT ROOM 103
J1303TR20240000099/16/2024 8:00 AMPINKHAM, CHADCOURT ROOM 103
J1303CM20240000999/16/2024 8:00 AMREYES, PEDRO ANTONIOCOURT ROOM 103
M1343CM20230007039/16/2024 8:00 AMROSS, JOHN RHODESCOURT ROOM 103
M1343TR20240001539/16/2024 8:00 AMSANDERS, NIKOLE LYNNCOURT ROOM 103
J1303CM20240001399/16/2024 8:00 AMSERRANO MARTINEZ, SERGIO ENRIQUECOURT ROOM 103
J1303CM20230003639/16/2024 8:00 AMSTITHEM BOWMAN, SHIRLEY MARIECOURT ROOM 103
J1303TR20230002439/16/2024 8:00 AMVALLEJOS, EDWARD JOSEPHCOURT ROOM 103
M1343CM20240004569/16/2024 8:00 AMVESTAL, DUSTIN LCOURT ROOM 103
J1303CM20230003119/16/2024 8:00 AMZARATE, LEONARDCOURT ROOM 103
M1343CM20240001419/16/2024 8:30 AM COURT ROOM 103
M1343CM20230010899/16/2024 8:30 AMALMUINA, KAYLA LEANNECOURT ROOM 103
M1343CM20230010909/16/2024 8:30 AMALMUINA, KAYLA LEANNECOURT ROOM 103
M1343CM20230010919/16/2024 8:30 AMALMUINA, KAYLA LEANNECOURT ROOM 103
J1303CM20240001779/16/2024 8:30 AMBELLAMY, ADAM WAYNECOURT ROOM 103
M1343TR20240002589/16/2024 8:30 AMCORONA, CUPERTINO GONZALEZCOURT ROOM 103
J1303TR20220001109/16/2024 8:30 AMFRANK, KEVIN NATHANIELCOURT ROOM 103
M1343CM20230010249/16/2024 8:30 AMGAROFOLO, ALYSSA SUZANNECOURT ROOM 103
J1303TR20240001959/16/2024 8:30 AMHANDLEY, KALAN MITCHELLCOURT ROOM 103
M1343CM20240003319/16/2024 8:30 AMJIMENEZ, JUDITHCOURT ROOM 103
M1343CM20240004009/16/2024 8:30 AMLUCERO, ASHLEY LANACOURT ROOM 103
J1303CM20240001669/16/2024 8:30 AMORTIZ-CUEVAS, ABRAHAMCOURT ROOM 103
J1303CM20240002839/16/2024 8:30 AMORTIZ-CUEVAS, ABRAHAMCOURT ROOM 103
J1303CM20240001669/16/2024 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20240001879/16/2024 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20240002689/16/2024 8:30 AMPROSECUTOR, COUNTYCOURT ROOM 103
J1303CM20230002149/16/2024 8:30 AMRHOADS, DEVYNN KAYCOURT ROOM 103
M1343CM20220006409/16/2024 8:30 AMRHODES, KEVIN GLENCOURT ROOM 103
M1343CM20240000019/16/2024 8:30 AMRIVERA GUARDIAN, CARLOS OMARCOURT ROOM 103
M1343CM20240007499/16/2024 8:30 AMSPENCER, NATHAN GABRIELCOURT ROOM 103
M1343CM20240002329/16/2024 8:30 AMTHOMAS, HAYDEN MICHAELCOURT ROOM 103
J1303TR20190000999/16/2024 8:30 AMWEINSTEIN, MOLLIE SAMANTHACOURT ROOM 103
J1303CM20240002689/16/2024 8:30 AMWHITTINGTON, VANESSA CLARENCOURT ROOM 103
M1343TR20240001029/16/2024 8:30 AMWILLIAMS, NICHOLAS JOSEPHCOURT ROOM 103
M1343TR20240001889/16/2024 8:30 AMWILSON, DESIREE LA RUECOURT ROOM 103
M1343TR20240002599/16/2024 8:30 AMWYGAL, DOREEN LACEYCOURT ROOM 103
J1303CM20240001879/16/2024 8:30 AMZIOMEK, ERIN ELIZABETHCOURT ROOM 103
M1343CM20240007159/16/2024 9:00 AMBURDETT, HARLEY CAPERTONCOURT ROOM 103
J1303CM20200001079/16/2024 9:00 AMCOX, HAILEY KRISTINECOURT ROOM 103
J1303TR20230002329/16/2024 9:00 AMMONROY, ANGELA DELORESCOURT ROOM 103
J1303TR20150000679/16/2024 9:00 AMMONTOYA, PEDRO ALFREDCOURT ROOM 103
J1303CM20200003749/16/2024 9:00 AMMUMFORD, BRADLEY WCOURT ROOM 103
J1303CM20200003779/16/2024 9:00 AMMUMFORD, GEROME MATTHEWCOURT ROOM 103
M1343TR20240002579/16/2024 9:00 AMPRIDE, MATTHEW CONLEYCOURT ROOM 103
J1303CM20200004749/16/2024 9:00 AMROSSIER, ANTHONY GILESCOURT ROOM 103
J1303TR20190000929/16/2024 9:00 AMSANCHEZ JR, PATRICK DIEGOCOURT ROOM 103
J1303TR20110000069/16/2024 9:00 AMSMITH, RICHARD JUSTINCOURT ROOM 103
J1303CM20200004729/16/2024 9:00 AMSTOUGHTON, CODY GRAYCOURT ROOM 103
J1303CM20210000059/16/2024 9:00 AMSTOUGHTON, CODY GRAYCOURT ROOM 103
M1343CM20200009929/16/2024 9:00 AMSTOUGHTON, CODY GRAYCOURT ROOM 103
J1303CM20200004059/16/2024 9:00 AMSWANSON, CHRISTOPHER DUANECOURT ROOM 103
J1303CM20170003679/16/2024 9:00 AMVIOLETTE, JEFFREY DAVIDCOURT ROOM 103
M1343CM20240003389/16/2024 10:00 AMBARRAS, JILLIAN MARIECOURT ROOM 103
M1343CM20240003449/16/2024 10:00 AMBARRAS, JILLIAN MARIECOURT ROOM 103
M1343CM20240003529/16/2024 10:00 AMBARRAS, JILLIAN MARIECOURT ROOM 103
M1343TR20230001929/16/2024 10:00 AMBAYLEY, MARK STEVENCOURT ROOM 103
J1303CM20230002459/16/2024 10:00 AMKELLY-MARTIN, GENEVIEVE JADE ANNECOURT ROOM 103
M1343CM20230008269/16/2024 10:00 AMMOORE, KYLE JOSEPHCOURT ROOM 103
M1343CM20230010019/16/2024 10:00 AMMOORE, KYLE JOSEPHCOURT ROOM 103
M1343CM20240004859/16/2024 10:00 AMSALAZAR, VIVIANACOURT ROOM 103
M1343CM20240006049/16/2024 10:00 AMSANCHEZ-GONZALEZ, ALAN ISAIAHCOURT ROOM 103
J1303TR20240001729/16/2024 10:00 AMSTEELMAN, MATTHEW AARONCOURT ROOM 103
J1303TR20240001959/16/2024 1:00 PMHANDLEY, KALAN MITCHELLCOURT ROOM 103
J1303CM20240002539/16/2024 1:00 PMHERNANDEZ, BRENDEN MICHAELCOURT ROOM 103
M1343TR20240001029/16/2024 1:00 PMWILLIAMS, NICHOLAS JOSEPHCOURT ROOM 103